
We offers a wide range of oxygen generation systems using PSA technology, all designed in compliance with the most demanding medical standards and providing a safe and continuous oxygen supply to all types of healthcare facility.
The oxygen generation system is mainly composed of oxygen generation modules, booster module and control system. The size of each module is uniform and can be combined flexibly.
Flexible expansion and space saving
Each module operates independently with multi-use and multi-standby capability
Easy to maintain with high efficiency and energy saving
High absorption efficiency that is stable and long-lasting
Oxygen purity up to 93%±3% in 10 minutes after starting up
Low noise operation
Up to 0.7Mpa supply to hyperbaric oxygen chamber directly

| Model | Oxygen flow | Overall Dimension | Power/voltage | Storage tank | Bed Num. |
|---|---|---|---|---|---|
| DFZY-1.2-N | 1.2m³/h | 950×670×1640mm | 1800VA / 220V | 110L (Built-in) | 20-40 |
| DFZY-2.0-N | 2m³/h | 950×670×1640mm | 2400VA / 220V | 140L (Built-in) | 40-60 |
| DFZY-3.0-N | 3m³/h | 1155×670×1980mm | 3600VA / 220V | 200L (Built-in) | 80-120 |
Note: Built-in oxygen storage tank, and the number of beds is only for reference, subject to the actual

| Model | Oxygen flow | Overall Dimension | Power/voltage | Storage tank | Bed Num. |
|---|---|---|---|---|---|
| DFZY-5.0-N | 5m³/h | 1155×670×1980mm | 6000VA / 220V | 600L (Built-in) | 120-180 |
| DFZY-6.0-N | 6m³/h | 1155×670×1980mm | 7200VA / 220V | 600L (Built-in) | 150-200 |

| Model | Oxygen flow | Overall Dimension | Power/voltage | Storage tank | Bed Num. |
|---|---|---|---|---|---|
| DFZY-10.0-N | 10m³/h | (1155×670×1980)×2mm | 12000VA / 380V | 1000L (Built-in) | 200-300 |
| DFZY-12.0-N | 12m³/h | (1155×670×1980)×2mm | 14400VA / 380V | 1000L (Built-in) | 250-350 |
Note: Built-in oxygen storage tank, and the number of beds is only for reference, subject to the actual oxygen consumption of the hospital.

| Model | Oxygen flow | Overall Dimension | Power/voltage | Storage tank | Bed Num. |
|---|---|---|---|---|---|
| DFZY-3.0-P | 3m³/h | 950×750×1660mm | 3900VA / 380V | 600L (Built-in) | 50-100 |
| DFZY-5.0-P | 5m³/h | 950×750×1660mm | 5800VA / 380V | 600L (Built-in) | 150-180 |
| DFZY-10.0-P | 10m³/h | 1170×750×1990mm | 11200VA / 380V | 1000L (Built-in) | 200-300 |

| Model | Oxygen flow | Overall Dimension | Power/voltage | Storage tank | Bed Num. |
|---|---|---|---|---|---|
| DFZY-20.0-P | 20m³/h | (1170×750×1990)×2mm | 22000VA / 380V | 3000L (Built-in) | 300-450 |
Note: Built-in oxygen storage tank, and the number of beds is only for reference, subject to the actual oxygen consumption of the hospital.